Audit Logs
Every admission and denial has a correlation ID. Credentials never appear here.
| Time | Event | Actor | Resource | Result |
|---|---|---|---|---|
| Sep 7, 14:23 | Service registered | svc_yieldline | — | ● Success |
| Sep 7, 14:25 | Scoped credential created | svc_yieldline | svc_apphelm | ● Success |
| Sep 7, 14:27 | Authorization check | svc_yieldline | svc_apphelm | ● Allowed |
| Sep 7, 14:31 | Usage settled | svc_yieldline | — | ● Success |
| Sep 7, 14:23 | Service registered | svc_yieldline | — | ● Success |
| Sep 7, 14:25 | Scoped credential created | svc_yieldline | svc_apphelm | ● Success |
| Sep 7, 14:27 | Authorization check | svc_yieldline | svc_apphelm | ● Allowed |
| Sep 7, 14:31 | Usage settled | svc_yieldline | — | ● Success |
Retention: 30 days detailed search · 90 days security events · 365 days archived evidence. Exports are hash-linked and append-oriented.